| 게임사 | 연고지 | 창단 | 업종 |
|---|---|---|---|
| N-Space | 올랜도 | 1994 | 비디오 게임 산업 |
| N3TWORK | 샌프란시스코 | 2013 | 비디오 게임 산업 |
| N3V Games | Helensvale | 1995 | 비디오 게임 산업 |
Nacon | Fretin | 1981년 2월 5일 | wholesale (business-to-business) of computers, computer peripheral equipment and software |
Nacon | Fretin | 2019년 7월 12일 | 비디오 게임 산업 |
Namco Bandai Partners | 오스트레일리아 | 2009 | 비디오 게임 산업 |
| Ndemic Creations | 브리스틀 | 2012 | 비디오 게임 산업 |
NDreams | 판버러 | 8월 2006 | 비디오 게임 산업 |
Nebula Device | 베를린 | 2000 | 비디오 게임 산업 |
| NEC Home Electronics, Ltd. | 도쿄도 | 6월 1953 | 비디오 게임 산업 |
| Neopica | 헨트 | 2007 | 비디오 게임 산업 |
| Neos | 지요다구 | 2004년 4월 19일 | 비디오 게임 산업 |
| Nerve Software | 리처드슨 | 1999 | 비디오 게임 산업 |
| NetDevil | Louisville | 1997 | 비디오 게임 산업 |
| NetEase Games Montréal | 몬트리올 | 2019년 11월 14일 | 비디오 게임 산업 |
| Neutron Games | 베를린 | 2007 | 비디오 게임 산업 |
Neverland | 도쿄도 | 1993 | 비디오 게임 산업 |
| Nevosoft | 상트페테르부르크 | 2002 | 비디오 게임 산업 |
| New Star Games | 버킹엄 | 2006년 9월 19일 | 비디오 게임 산업 |
New World Interactive | 덴버 | 2010 | 비디오 게임 산업 |
| NG.DEV.TEAM | 하노버 | 2001 | 비디오 게임 산업 |
Nicalis | 샌타애나 | 2007 | 비디오 게임 산업 |
| Night School Studio | 글렌데일 | 10월 2014 | 비디오 게임 산업 |
Nikita Online | 모스크바 | 1991 | 비디오 게임 산업 |
| Nimble Neuron | 성남시 | 2013 | 비디오 게임 산업 |
| Ninja Kiwi | 오클랜드 | 2006 | 비디오 게임 산업 |
| NinjaBee | 오럼 | 2004 | 비디오 게임 산업 |
| Nippon Computer Systems | 도쿄도 | 1980년 12월 25일 | 비디오 게임 산업 |
| NIS America | 애너하임 | 2003년 12월 24일 | — |
| 일본 | 2004 | 비디오 게임 산업 | |
| Nival | 리마솔, 모스크바 | 1996 | 비디오 게임 산업 |
Nixxes Software | 위트레흐트 | 8월 1999 | 비디오 게임 산업 |
| No Gravity Games | 바르샤바 | 2016 | 비디오 게임 산업 |
| Nobilis | Limonest | 2001년 5월 15일 | wholesale (business-to-business) of computers, computer peripheral equipment and software |
| Noise Factory | 오사카시 | 1998 | 비디오 게임 산업 |
| Noodlecake | 새스커툰 | 2011 | 비디오 게임 산업 |
| North Kingdom | 셸레프테오 | 2003년 5월 19일 | — |
| Novagen Software | 버밍엄 | 1984 | 비디오 게임 산업 |
| NStigate Games | 마린군 | 3월 1998 | 비디오 게임 산업 |
| Nude Maker | 도쿄도 | 2002 | 비디오 게임 산업 |
| NuFX | Hoffman Estates | 1990 | 비디오 게임 산업 |









