| 게임사 | 연고지 | 창단 | 업종 |
|---|---|---|---|
| O.T.K Games | 베이징시 | 6월 2014 | 비디오 게임 산업 |
| O3 Entertainment | 미국 | 2004 | 비디오 게임 산업 |
| Office Create | 가나가와현 | 1990년 4월 3일 | 비디오 게임 산업 |
| Oh, a Rock! Studios | 이사카 | 2014년 3월 24일 | 비디오 게임 산업 |
| Old Skull Games | 빌뢰르반 | 2015년 1월 20일 | computer programming |
OLM | 세타가야구 | 6월 1994 | 비디오 게임 산업 |
| One Compath | 시바우라 | 1997년 1월 20일 | information and communications industry |
| One More Level | 크라쿠프 | 2014 | 비디오 게임 산업 |
| OnSkull Games | 테살로니키 | — | 비디오 게임 산업 |
| OperaHouse | 지요다구 | 4월 2002 | 비디오 게임 산업 |
| Orange Pixel | Den Helder | — | 비디오 게임 산업 |
Osgoode Media | 미국 | 2016 | 비디오 게임 산업 |
| OSome Studio | 리옹 | 2013년 4월 10일 | computer programming |
| Ossian Studios | 버나비 | 2003 | 비디오 게임 산업 |
| Other Ocean | 에머리빌 | 2006 | 비디오 게임 산업 |
| Ouat Entertainment | 앙굴렘 | 1999 | 비디오 게임 산업 |
Outfit7 | 슬로베니아 | 2009 | 비디오 게임 산업 |
| Over The Moon | 밴쿠버 | 2013 | 비디오 게임 산업 |
| Over the Top Games | 마드리드 | 2008 | 비디오 게임 산업 |
| Oxygen Games | 노샘프턴셔주 | 2004 | 비디오 게임 산업 |


